Regie |
 | Peyton Reed | .... | Regisseur |
Autor(en) |
 | Chris McKenna | .... | Autor |
 | Erik Sommers | .... | Autor |
 | Paul Rudd | .... | Autor |
 | Andrew Barrer | .... | Autor |
 | Gabriel Ferrari | .... | Autor |
Based on the Marvel Comics by |
 | Stan Lee | .... | Original-Charaktere von |
 | Larry Lieber | .... | Original-Charaktere von |
 | Jack Kirby | .... | Original-Charaktere von |
Produktion |
 | Kevin Feige | .... | Produzent |
 | Louis D'Esposito | .... | Ausführender Produzent |
 | Stephen Broussard | .... | Produzent |
 | Victoria Alonso | .... | Ausführender Produzent |
 | Charles Newirth | .... | Ausführender Produzent |
 | Stan Lee | .... | Ausführender Produzent |
Kinematographie |
 | Dante Spinotti | .... | Kameraführung |
Schnitt |
 | Dan Lebental | .... | Schnitt |
 | Craig Wood | .... | Schnitt |
Musik |
 | Christophe Beck | .... | Komponist |
Sound |
 | Addison Teague | .... | Aufnahmeleiter |
 | Katy Wood | .... | Aufnahmeleiter |
 | Tom Johnson | .... | Re-Recording-Mixer |
 | Juan Peralta | .... | Re-Recording-Mixer |
 | Lee Orloff | .... | Produktions-Sound-Mixer |
Post-Production Sound Services by Skywalker Sound |
 | David Farmer | .... | Sound Designer |
Künstlerische Gestaltung |
 | Shepherd Frankel | .... | Production Designer |
 | Louise Frogley | .... | Costume Designer |
 | Stephane Ceretti | .... | Visual Effects |
 | Jay Pelissier | .... | Art Director |
 | Calla Klessig | .... | Art Director |
 | Rachel Block | .... | Art Director |
 | Clint Wallace | .... | Art Director |
 | Kiel Gookin | .... | Art Director |
 | Domenic Silvestri | .... | Art Director |
 | Carlane Passman | .... | Costume Designer |
 | Wendy Craig | .... | Costume Designer |
 | Heba Thorisdotter | .... | Make-up Artist |
 | Bjorn Rehbein | .... | Make-up Artist |
 | Hil Cook | .... | Make-up Artist |
 | Valli O'Reilly | .... | Make-up Artist |
 | Jillian Erickson | .... | Make-up Artist |
 | Dan Sudick | .... | Visual Effects |
Visual Effects and Animation by DNEG |
 | Alessandro Ongaro | .... | Visual Effects |
 | Xavier Bernasconi | .... | Visual Effects |
 | Tim McGovern | .... | Visual Effects |
Visual Effects and Animation by Scanline VFX |
 | Jelmer Boskma | .... | Visual Effects |
Visual Effects by Luma Pictures |
 | Vincent Cirelli | .... | Visual Effects |
 | Brendan Seals | .... | Visual Effects |
 | Kevin Souls | .... | Visual Effects |
 | Justin Johnson | .... | Visual Effects |
Visual Effects and Animation by Method Studios |
 | Andrew Hellen | .... | Visual Effects |
 | Sandra Balej | .... | Visual Effects |
Visual Effects and Animation by Industrial Light & Magic |
 | Russell Earl | .... | Visual Effects |
 | Dave Dally | .... | Visual Effects |
Visual Effects and Animation by Cinesite |
 | Stephane Paris | .... | Visual Effects |
Visual Effects by Rodeo FX |
 | François Dumoulin | .... | Visual Effects |
Visual Effects and Animation by Digital Domain |
 | Nikos Kalaitzidis | .... | Visual Effects |
Visual Effects and Animation by Lola | VFX |
 | Trent Claus | .... | Visual Effects |
Visual Effects and Animation by Rise | Visual Effects Studios |
 | Jonathan Weber | .... | Visual Effects |
 | Florian Gellinger | .... | Visual Effects |
 | Monique Pollaehne | .... | Visual Effects |
 | Matthias Winkler | .... | Visual Effects |
 | Nicolas Leu | .... | Visual Effects |
 | Andreas Giesen | .... | Visual Effects |
 | Eva Mularonek | .... | Visual Effects |
 | Oliver Hohn | .... | Visual Effects |
 | Michael Lankes | .... | Visual Effects |
 | Rayk Schroeder | .... | Visual Effects |
 | Steve Parsons | .... | Visual Effects |
 | Roy Hoes | .... | Visual Effects |
 | Lisa Schmölzer | .... | Visual Effects |
 | Leslie Renaud | .... | Visual Effects |
 | Christoph Hasche | .... | Visual Effects |
 | Erik Schneider | .... | Visual Effects |
 | Natalie Meffert | .... | Visual Effects |
 | Damien Di Toro | .... | Visual Effects |
 | Romain Sontag | .... | Visual Effects |
 | David Hall | .... | Visual Effects |
 | Sebastian Zilius | .... | Visual Effects |
 | Julian Davidson | .... | Visual Effects |
 | Akin Goecmenli | .... | Visual Effects |
 | Philip Ballinger | .... | Visual Effects |
 | Benjamin Burr | .... | Visual Effects |
 | Jonas Stuckenbrock | .... | Visual Effects |
 | Oliver Kurrle | .... | Visual Effects |
 | Philipp Mekus | .... | Visual Effects |
 | Michael Haupt | .... | Visual Effects |
 | Viktoria Rucker | .... | Visual Effects |
Visual Effects and Animation by Perception |
 | Jeremy Lasky | .... | Visual Effects |
 | Danny Gonzalez | .... | Visual Effects |
 | John Lepore | .... | Visual Effects |
 | Eric Daly | .... | Visual Effects |
 | Russ Gautier | .... | Visual Effects |
 | Doug Appleton | .... | Visual Effects |
 | Justin Molush | .... | Visual Effects |
 | Sanu Sagar | .... | Visual Effects |
 | Ann Kruetzkamp | .... | Visual Effects |
Visual Effects by Crafty Apes |
 | Tim LeDoux | .... | Visual Effects |
 | Jason Sanford | .... | Visual Effects |
 | Chris LeDoux | .... | Visual Effects |
 | Adam Pere | .... | Visual Effects |
 | Joshua LaCross | .... | Visual Effects |
 | Mark LeDoux | .... | Visual Effects |
 | Gareth Kanter | .... | Visual Effects |
 | David LeDoux | .... | Visual Effects |
 | Thuy Lee | .... | Visual Effects |
 | John Brubaker | .... | Visual Effects |
 | Kevin Crowe | .... | Visual Effects |
 | Sally Cui | .... | Visual Effects |
 | Derick Dressel | .... | Visual Effects |
 | Rafael Echegaray | .... | Visual Effects |
 | Heather Fetter | .... | Visual Effects |
 | Tomohiko Fukuda | .... | Visual Effects |
 | Blake Goedde | .... | Visual Effects |
 | Lev Grayson | .... | Visual Effects |
 | Lauren Hulsey | .... | Visual Effects |
 | Wade Ivy | .... | Visual Effects |
 | Alyssa Koncelik-Diemer | .... | Visual Effects |
 | Greg Wadsworth | .... | Visual Effects |
 | Saurabh Maurya | .... | Visual Effects |
 | Nick Spier | .... | Visual Effects |
 | Patrick Sullivan | .... | Visual Effects |
 | Sean Willis | .... | Visual Effects |
Visual Effects by Technicolor VFX |
 | Doug Spilatro | .... | Visual Effects |
 | Casey Allen | .... | Visual Effects |
 | Eroc Moralls | .... | Visual Effects |
 | Tim Christensen | .... | Visual Effects |
 | Tricia Pifer | .... | Visual Effects |
 | Marie Rheinschild-Jordan | .... | Visual Effects |
 | Ryan Musante | .... | Visual Effects |
Additional Visual Effects and End Crawl by Exceptional Minds |
 | Susan Zwerman | .... | Visual Effects |
 | Jennifer Giandalone | .... | Visual Effects |
 | Immanuel Morris | .... | Visual Effects |
 | Kenneth Au | .... | Visual Effects |
 | Megan Flood | .... | Visual Effects |
 | Josh Dagg | .... | Visual Effects |
 | Nicolas Arredondo | .... | Visual Effects |
 | Andrew Dugan | .... | Visual Effects |
 | Lloyd Hackl | .... | Visual Effects |
 | Thomas Harmonson | .... | Visual Effects |
 | Eli Katz | .... | Visual Effects |
 | Madeleine Petti | .... | Visual Effects |
 | Xavier Romo | .... | Visual Effects |
 | Tony Saturno | .... | Visual Effects |
 | Mason Taylor | .... | Visual Effects |
Visual Effects Cyber and LiDAR Scanning by Clear Angle Studios |
 | Chris Friend | .... | Visual Effects |
 | Joeseph Severn | .... | Visual Effects |
 | Jon Gower | .... | Visual Effects |
 | Dave Connely | .... | Visual Effects |
 | Joe Warner | .... | Visual Effects |
 | Gabe Freeland | .... | Visual Effects |
 | Jose Armengol | .... | Visual Effects |
 | Nik Patel | .... | Visual Effects |
Additional Visual Effects by Logan |
 | Brandon Thomas | .... | Visual Effects |